"Experience breathtaking visuals with SKYWORTH 55SUC6500 - your gateway to ultimate entertainment!"
4K Android
Android 10.0 | Google Assistant | Youtube | AV1 Codec |
Netflix |
Chromecast |
Dolby Digital |
DTS Studio Sound |
Trochilus Extreme |
S Motion |
Category: 4K Android TV
RESOLUTION | UHD |
---|
DESIGN | Super Narrow Bezel |
---|
CPU |
AS3*4-1.5GHz |
CPU | Mali-g52 |
DDR + Flash | 2GB |
Flash | 8GB |
Wifi | 2.4GWifi |
Bluetooth | Bidirectional Bluetooth 5.0 |
USB Ports | 2 |
HDMI Ports | 3 |
Portal | Google Play |
OS |
Android 10.0 |
Voice Function | |
AIOT | |
Cast | |
APP |
DIO | Sound effects | |
---|---|---|
Panel |
LED |
PQ Technology | |
Super Clarity | |
Dynamic Remodel |
MODEL | 50″ SUC6500 | 55″ SUC6500 | 65″ SUC6500 | 70″ SUC6500 | |
---|---|---|---|---|---|
Product Dimension | Size (with stand)(mm)(LxDxH) | 1121.3*273.9*726.2 | 1235.7*273.9*789.9 | 1459*303.7*908 | 1568*333.11*1000.22 |
Size (without stand)(mm)(LxDxH) | 1121.3*91.6*660.2 | 1235.7*91.7*724.2 | 1459*95.3*842.7 | 1568*81.8*918.4 | |
Product Weight | Net Weight Kg | 9.3kg | 10.5 kg | 17.1kg | 22.3kg |
Gross Weight Kg | 12.7kg | 13.8kg | 24.1kg | 32kg |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×