"Experience ultimate comfort with Hisense AUC35QFGS - the perfect blend of smart technology and elegant design!"
R32 Ceiling Cassette AUC35QFGS (3.5HP)
Specification
Model No. | AUC35QFGS | |
Indoor Model | AUC-30CR4RKA | |
Outdoor Model | AUW-30C4RB | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Power Factor | 0.97 | |
Rated Consumption | W | 3200 |
Rated Current | A | 15.5 |
Cooling (Capacity T1) | Btu/h | 32800 |
Indoor Air Flow Rated (Hi/Med/Lo) | m3/h | 2000/1850/1550 |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 55/53/50 |
Indoor Unit Dimension (WxHxD) | mm | 840x272x840 |
Indoor Unit Packing (LxWxH) | mm | 950x950x360 |
Indoor Unit Net/Gross Weight | kg | 28.0/34.5 |
Operation Temperature | ︒C | 16 ~ 46 |
Outdoor Noise Level (Sound Pressure) | dB(A) | 56 |
Outdoor Unit Dimension (WxDxH) | mm | 860x310x665 |
Outdoor Unit Packing (LxWxH) | mm | 995x720x420 |
Outdoor Unit Net/Gross Weight | kg | 54/57 |
Customer comments
Author/Date | Rating | Comment |
---|