"Unleash the power of cordless steam with Panasonic NI-WL30VSK Iron."
KEY FEATURES
CORDLESS
A cordless iron makes your ironing smooth, effortless and
fun. You can move it freely without worrying about the
cord. Refresh your favorite clothes swiftly, and enjoy the
feel of dressing neatly.
Multi-Direction Soleplate
Multi-Direction Soleplate
You can glide it in any direction because the soleplate is tapered at both ends and symmetrically formed. In combination with the cordless iron, it gives you full freedom of movement and efficient ironing for all parts of the clothes.
Designed for safety and stability
For your peace of mind, the hot plate rests stably on the power base. It reduces the chance of burning your finger or falling off the board, compared to the conventional design.
Power & Vertical shot
wrinkles. In combination with the cordless design and
vertical shot, you can easily handle clothes on a hanger.
Auto steam stopper
You don’t need to refill the water tank again and again because the steam automatically stops when the iron is set on the power base. You can use steam efficiently and avoid dampening the floor.
TECHNICAL SPECIFICATIONS
Model | Model | NI-WL30VSK |
---|---|---|
Design | Color (Iron / Water Tank) | White/Purple |
Color | White | |
Soleplate Style | Multi-Direction Soleplate | |
Steam Circulating Soleplate | N/A | |
Soleplate Finish | Silver titanium | |
Water Tank | Detachable | |
Iron Handle | N/A | |
Built-in Retractable Cord Reel | No | |
Temperature Control | Mechanical | |
TEMPERATURE READY Indicator Light | On/Off - 3 Settings | |
Heat Resistant Carrying Case | No | |
Wide Water Refill | N/A | |
Cord Design | N/A | |
Performance | Easy Glide - Curved Soleplate | Yes |
Steam Output | 10 g/min | |
Time Saving - Multi-Directional Soleplate | Yes | |
Selectable Fabric / Temperature Dial | 3 Fabric Settings | |
Choose Steam or Dry Operation | Dry / Steam Position Selector | |
Adjustable Steam Amount | High / Middle / Dry | |
Extra Jet-of-Steam | N/A | |
Water Mist | No | |
Water Tank Capacity | 120 cc | |
Convenience | Vertical Steam | Yes |
Automatic Water Seal | Anti-Drip System | |
Stay Clean Steam Vents | N/A | |
Quick Reference Fabric / Temp. Chart | On Charging Base | |
Easy Storage / Carrying Case w / Handle | No | |
Cord Length | 1.9 m | |
Water Tank Refill Cup | N/A | |
Self Cleaning | N/A | |
Safety | Auto Shut-Off | No |
Power Supply | 1300-1550 W | |
Rated Power | N/A | |
Iron - Temperature Range | N/A |
Dimensions & Weight
Dimension | Carton Dimensions (H x W x D) | 336 x 298 x 442 mm |
---|---|---|
Master Carton Dimensions (H x W x D) | N/A | |
Weight | 1.5 kg (without power base 0.93 kg) |
Customer comments
Author/Date | Rating | Comment |
---|