"Experience the ultimate in style and convenience with the Hisense RS700N4AWBUI Side-by-Side Fridge - your perfect partner in freshness!"
Model Name | RS700N4AWBUI | |
---|---|---|
Total Capacity (Liters) | Gross | 640 |
Net | 535 | |
Storage Capacity | Freezer Net | 167 |
Refrigerator Net | 368 | |
Net Dimension (mm) | Width | 910 |
Depth (with handle) | 686 | |
Height | 1793 | |
Packaging Dimension (mm) | Width | 982 |
Depth | 780 | |
Height | 1877 | |
Weight (kg) | Net | 117 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black Glass |
Handle | Recessed | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | Yes | |
Holiday Function | Yes | |
Door Alarm | Yes | |
Integrated Cabinet | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 4 + Bottle Rack |
Door Basket | 5 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | 2 | |
Humidity Controlled Crisper | – | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | 4 |
Door Basket | 3 | |
Interior LED Lighting | Yes | |
Drawer | 2 | |
Ice Maker | Yes |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×