KEY FEATURES
LIFE WITH MUSIC,
REIMAGINED.
With a stylist twist and mind-blowing sound, URBAN AUDIO is fully redesigned with stunning features, all with the goal to achieve perfection in sophistication. It's time to feel each wave of emotion from every musical note. And to take the music in your life to a whole new level, for you and for loved ones. One and only elegant music experience - let URBAN AUDIO bring a rich new resonance to your life.
Music’s in the Air.
Room-filling Expansive Sound
Offering an incredibly wide sound field and powerful bass, the UA30 treats you to 180° room-filling expansive sound wherever you take it. Six speaker units — two 13-cm woofer units and four 4-cm tweeters — produce impressive sound pressure you can almost feel.
Shake the House.
AIRQUAKE BASS
The robust bass and resonance needed to power a great party have been strengthened still further by the Bass Reflex System. Two ports push sound forward without losing the audio resonance generated from behind the woofer unit. This further amplifies the bass to produce a powerful airquake experience.
The Party Never Ends.
Panasonic MAX Juke App*
Using the Panasonic MAX Juke App it’s easy to stream music to the UA30 from your smartphone or those of your friends. Features include request selection and mix playback. Control the volume and equalizer from your smartphone and enjoy your music with a new sense of freedom. You can also play songs from a USB memory via Jukebox Request.
* Panasonic MAX Juke App requires a smartphone with Bluetooth® wireless technology compatibility (Android™2.3 or later).
• The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners.
• Google Play and the Google Play logo are trademarks of Google LLC.
AMPLIFIER | Amp Type | Digital Amp | |
---|---|---|---|
RMS Output Power (30% THD) | Front ch (Both ch driven) | 150W per channel (4 Ohm, 1Khz,30%THD) | |
Total RMS Stereo mode power | 300W | ||
PMPO Output Power | 3300W | ||
SPEAKER SYSTEM | Front Speaker | TYPE | 2 way 3 speaker system (Bass reflex) |
Speaker Unit | 13cm Woofer (Hard Press Corrugation, Naked) x2 | ||
Speaker Unit | 4cm Tweeter x4 | ||
Bass Expand | AIRQUAKE BASS | ||
USB | USB Port | USB (Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | yes | ||
Battery Charge | no promote (500mA) | ||
RADIO | Station Presets | FM | 30 stations |
Antenna Terminal | 75 ohm unbalance | ||
NETWORK | Bluetooth | Version | Ver. 2.1 + EDR |
Class | Class 2 | ||
Codec, SBC | yes | ||
SMARTPHONE APP | App Name | Panasonic MAX Juke *2 | |
OS | Android | yes | |
SOUND FUNCTION | Super Sound EQ, Super Bass Sound | D.Bass | yes |
D.Bass Beat | yes | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band | ||
Room-Filling Expansive Sound | yes | ||
DJ Function | Jukebox, DJ | yes | |
Low Distortion Technology | Maximized Bass Sound PLUS | ||
Karaoke | Full Karaoke | ||
TERMINALS | USB Port | x1 | |
Audio IN | AUX (PinJack) x1 / Opt-IN x1 | ||
Mic Jack | x2 (6.3mm) | ||
GENERAL | Power Supply | AC 220 - 240V, 50/60Hz | |
Power Consumption *3 | Normal Use | 51 W | |
Normal Standby | 0.5 W | ||
Bluetooth Standby | 0.6 W | ||
Dimmer | yes | ||
Auto Power OFF | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
DIMENSIONS, WEIGHT | Main Unit | Dimensions (W x H x D) | 265 X 606 X 272 mm |
Weight | 8 kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Download on the App Store. Download on Google Play™. | ||
NOTE | *3 Specifications are subject to change without notice. All numbers given here are approximate. | ||
LEGAL NOTICE: | Recording and playback of content on this (or any other) device may require permission from the copyright owner. Panasonic has no authority to and does not grant you that permission and explicitly disclaims any right, ability or intention to obtain such permission on your behalf. It is your responsibility to ensure that your use of this or any other device complies with applicable copyright law in your country. | ||
TRADEMARK NOTICE: | Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. | ||
TRADEMARK NOTICE: | Google Play is a trademark of Google Inc. | ||
TRADEMARK NOTICE: | The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. Other trademarks and trade names are those of their respective owners. | ||
TRADEMARK NOTICE: | The N-Mark is a trademark or registered trademark of NFC Forum, Inc. in the United States and in other countries. | ||
TRADEMARK NOTICE: | Qualcomm is a trademark of Qualcomm Incorporated, registered in the United States and other countries. Used with permission. AllPlay is a trademark of Qualcomm Connected Experiences, Inc., registered in the United States and other counties. Used with permission. |
Customer comments
Author/Date | Rating | Comment |
---|