"""*KINDLY PM YOUR POSKOD TO CHECK COVERAGE IF YOU NEED UNBOX OR DISPOSAL SERVICE.
**IF YOU'RE URGENT CAN PM US TO MAKE SELF COLLECT ARRANGEMENTS, JB AREA ONLY.
SURCHARGE APPLIED TO BUILDING WITHOUT LIFT"""
"Experience mega cleaning power with the Hisense WT5J1013DT washing machine. Double the magic, soft on clothes, and big on capacity - all with a touch of soft-close elegance."
Top Load Washer 10.5 KG WT5J1013DT
Model Name | WT5J1013DT |
Washing Capacity (KG) | 10.5 |
Energy Star Rating | 5 Stars |
Supply Voltage (V/Hz) | 220 – 240 / 50 |
Cabinet Colour | Titanium Gray |
Tub Finish | Tetris Tub |
Inner Drum | Stainless Steel |
Water Inlet | Single (Back) |
Spin Speed (RPM) | 650 |
Water Pressure (Mpa) | 0.03 – 0.8 |
Function Specification
Washing Process | Soak / Wash / Rinse / Spin |
Washing Program | Normal/ Fuzzy/ Heavy/ Jeans/ Favourite / Quick/ Delicate/ Baby Care/ Rinse+Spin/ Tub Clean |
Push Button | Options/ Water Level/ Wash/ Rinse/ Spin/ Delay/ Program/ Power/ Start(Pause) |
Motor Type | Direct Drive Inverter |
Bubble Clean | Yes |
Extra Soft | Yes |
Double Water Flow | Yes |
Double Magic Filters | Yes |
Air Dry | Yes |
Self Diagnostic | Yes |
Child Lock | Yes |
Auto Power Off | Yes |
Time Delay | Yes |
Detergent Dispenser | Yes |
Transparent Lid | Glass Door |
Adjustable Feet | 1/ Left Front |
Control
Mechanical / Electronics | Electronic |
Water levels (Quantity/Electric [Mechanical]) | 10 / Electric |
LED Display | Yes |
Buzzer | Yes |
Fuzzy Control | Yes |
Dimension
Net Dimensions W x D x H (mm) | 550×604×969 |
Packing Dimensions W x D x H (mm) | 655x610x1025 |
Net Weight (KG) | 39 |
Customer comments
Author/Date | Rating | Comment |
---|