"Experience ultimate cooling with Hisense AUC20QFGS - Smart, Slim & Elegant!"
R32 Ceiling Cassette AUC20QFGS (2.0HP)
Specification
Model No. | AUC20QFGS | |
Indoor Model | AUC-18CR4RJA | |
Outdoor Model | AUW-18C4RM | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Power Factor | 0.98 | |
Rated Consumption | W | 2300 |
Rated Current | A | 12.0 |
Cooling (Capacity T1) | Btu/h | 19670 |
Indoor Air Flow Rated (Hi/Med/Lo) | m3/h | 1300/1200/1050 |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 45/42/40 |
Indoor Unit Dimension (WxHxD) | mm | 840x236x840 |
Indoor Unit Packing (LxWxH) | mm | 950x320x950 |
Indoor Unit Net/Gross Weight | kg | 23.5/29.0 |
Operation Temperature | ︒C | 16 ~ 46 |
Outdoor Noise Level (Sound Pressure) | dB(A) | 53 |
Outdoor Unit Dimension (WxDxH) | mm | 780x260x540 |
Outdoor Unit Packing (LxWxH) | mm | 910x360x600 |
Outdoor Unit Net/Gross Weight | kg | 34/36 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×