"Experience Brilliance: Hisense 65U6K-PRO with 4K Clarity, Quantum Dot Color, and Dolby Atmos Sound—Your Gateway to Cinematic Perfection."
Basic Information | |
Size | 65″ 55″ |
Resolution | Ultra HD 3840×2160 |
Connectivity | |
RF- Radio frequency input | 1 |
AV input | 1 |
USB | 2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI inputs 2.1(4K@120Hz) / 2.0(4K@60Hz) | No/ Yes |
Smart TV | |
Ethernet port (RJ45 connector) | 1 |
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands (GHz) | 2.4 / 5 |
DLNA compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Netflix, YouTube | Yes |
UHD (4k) streaming | Yes |
Web Browser | Yes |
Digital TV | |
Television system (DVB-T / DVB-T2) | Yes / Yes |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight control | Yes |
Local dimming / controllable zones | Yes |
HDR – High Dynamic Range | Yes |
HDR system | HDR10 / HDR10+ / Dolby Vision |
Motion enhancement and compensation (MEMC) | Yes |
Sound | |
Audio power output per channel (Watt) | 10W |
Number of Speakers (Tweeter / Midrange / Woofer) | 0 /2 /0 |
Dolby Digital | Yes |
Audio enhancement -Type | Dolby Atmos |
Features | |
Screen mirroring | Airplay, Miracast, DLNA, Anyview Cast |
Smartphone remote control application | No |
Installation | |
Wall mount dimensions (Horiz / Vert) – mm | 400×300 (65″) |
400×200 (55″) | |
Dimension | |
Dimensions with stand (W x H x D) – mm | 1450×901×313 (65″) |
1232×778×313 (55″) | |
Dimensions without stand (W x H x D) – mm | 1450×838×75 (65″) |
1232×711×76 (55″) | |
Carton Box Dimension (W x H x D) – mm | 1649×160×1057 (65″) |
1387×145×838 (55″) | |
Net weight (with stand / without stand) | 20.2kg /19.7 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×