Get powerful and efficient cooling with Hisense's AN20DBG DB Series Aircond. With 2.0HP power, GOLDEN FIN technology, and R32 refrigerant, it's perfect for any space. Order now!
Ratings | ||
Model No. | AN20DBG | |
Type | Non-Inverter | |
HP | 2.0HP | |
Cooling Capacity | (Btu/h) | 18,000 |
Rated Input-Cooling | (W) | 1,730 |
Air Circulation | (m3/h) | 950 |
EER for Cooling | W/W | 3.05 |
Energy Class | Cooling | 3 Star |
Average Energy Consumption/Year | kWh | 2,675 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 1,000 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 |
Low(dB (A)) | 36 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 |
Power Supply | ||
Model No. | AN20DBG | |
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 7.5 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | 38 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System | ||
Model No. | AN20DBG | |
Compressor Type | Rotary | |
Pipe Diameter | ||
Model No. | AN20DBG | |
Liquid Pipe (inch) | 1/4 | |
Gas Pipe (inch) | 1/2 | |
Features (General) | ||
Model No. | AN20DBG | |
Super Quiet (19 dBA) | – | |
Display | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and Washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver | – | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining | Yes, Left and Right | |
Ionizer Filter | Yes | |
Other Information | ||
Model No. | AN20DBG | |
Net Dimensions | Indoor Unit | 934*325*244 |
WxHxD (mm) | Outdoor Unit | 810*585*280 |
Gross Weight | Indoor Unit | 14.5 |
KG | Outdoor Unit | 42.5 |
Net Weight | Indoor Unit | 12.5 |
KG | Outdoor Unit | 37.5 |
Customer comments
Author/Date | Rating | Comment |
---|