"Experience Luxury and Efficiency with Hisense RS869N4ABV: 780L Capacity, Multi Air Flow, Smart Connection, Inverter Technology – Sleek Black Metal Design."
Model Name | RS869N4ABV | ||
Total Capacity (Liters) | Gross | 688 | |
Net | 637 | ||
Storage Capacity | Freezer Net | 235 | |
Refrigerator Net | 417 | ||
Net Dimension (mm) | Width | 910 | |
Depth (with handle) | 730 | ||
Height | 1790 | ||
Packaging Dimension (mm) | Width | 978 | |
Depth | 775 | ||
Height | 1860 | ||
Weight (kg) | Net | 106 | |
Power Supply | Voltage (V) | 220 – 240 | |
Frequency (Hz) | 50 | ||
Cooling System | Frost Free / Fan Cooling | Yes | |
General Feature | Panel | Black Metal | |
Handle | Recessed | ||
Environment Friendly Refrigerant | R600a | ||
Inverter Technology | Yes | ||
Electronic Control | Yes | ||
LED Touch Control | Yes | ||
Child Lock | – | ||
Holiday Function | – | ||
Door Alarm | Yes | ||
Integrated Cabinet | Yes | ||
Wifi Connective | – | ||
Adjustable Front Legs | Yes | ||
Refrigerator Feature | Shelves | Glass / 4 | |
Door Basket | 4 | ||
Interior LED Lighting | Top + Side | ||
×
×
Customer comments
×
Vouchers
No available vouchers
|