Experience convenience and style with the Hisense RQ515N4AB1 multidoor fridge.
Model Name | RQ515N4AB1 | |
Total Capacity (Liters) | Gross | 520 |
Net | 420 | |
Storage Capacity | Freezer Net | 70+70 |
Refrigerator Net | 280 | |
Net Dimension (mm) | Width | 794 |
Depth (with handle) | 643 | |
Height | 1816.5 | |
Packaging Dimension (mm) | Width | 855 |
Depth | 723 | |
Height | 1925 | |
Weight (kg) | Net | 86 |
Power Supply | Voltage (V) | 220 – 240 |
Frequency (Hz) | 50 | |
Cooling System | Frost Free / Fan Cooling | Yes |
General Feature | Panel | Black Metal |
Handle | Integrated | |
Environment Friendly Refrigerant | R600a | |
Inverter Technology | Yes | |
Electronic Control | Yes | |
LED Touch Control | Yes | |
Child Lock | – | |
Self Close | Yes | |
Super Freeze | Yes | |
Super Cool | Yes | |
Reversible Door | – | |
Adjustable Front Legs | Yes | |
Refrigerator Feature | Shelves | Glass / 2 |
Door Basket | 2+2 | |
Interior LED Lighting | Yes | |
Vegetable Crisper | Yes | |
Humidity Controlled Crisper | Yes | |
Vegetable Crisper Cover | Yes | |
Egg Tray | Yes | |
Freezer Feature | Glass Shelves | Yes |
Door Basket | – | |
Interior LED Lighting | – | |
Drawer | 2+2 | |
Ice Maker | Yes |
Customer comments
Author/Date | Rating | Comment |
---|