INDIVIDUAL AIRFLOW DIRECTION CONTROL
Airflow direction can be individually adjusted for each air discharge outlet to deliver optimal air distribution. Easy setting is possible with a wired remote controller.
CIRCULATION AIRFLOW
Circulation airflow cools the entire room to deliver comfort that never feels cold. It is applicable with wired controller.
DUAL SENSORS
Dual sensors and individual airflow direction control automatically provide optimal control of airflow. It is applicable when sensing panel BYCQ125EEF is installed and wired remote controller BRC1E63 is used.
SILVER ION ANTI-BACTERIAL DRAIN PAN
A built-in antibacterial treatment that uses silver ion in the drain pan prevents the growth of slime, bacteria, and mould that cause odours and clogging. (The lifespan of a silver ion cartridge depends on the usage environment, but should be changed once every two to three years.)
NON- FLOCKING FLAPS
Flaps can be detached without use of tools. Condensation does not easily form and dirt does not cling to non-flocking flaps. They are easy to clean.
ANTI-MOULD AND ANTIBACTERIAL TREATMENT
Prevents mould and microorganisms growing out of the dust and moisture that adheres to the filters.
Technical Specifications
FCF-C Series | ||||||
Indoor | FCF50CVM | FCF60CVM | FCF71CVM | FCF100CVM | FCF125CVM | FCF140CVM |
Outdoor | RZF50CVM | RZF60CVM | RZF71CVM | RZF100CVM | RZF125CVM | RZF140CVM |
Specifications / Model name | ||||||
Type | Inverter | |||||
Horsepower (hp) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
Refrigerant | R32 | |||||
Rated Cooling Capacity (Btu/h) (Min-Max) | 17,100 (10,900-19,100) | 20,500 (10,900-20,500) | 24,200 (10,900-27,300) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800 (21,200-52,900) |
Rated Power Consumption (W) | 1,140 | 1,530 | 1,930 | 2,970 | 4,180 | 5,470 |
COP (W/W) | 4.39 | 3.92 | 3.68 | 3.37 | 2.99 | 2.56 |
CSPF (Wh/Wh) | 6.60 | 6.31 | 6.17 | 5.50 | 5.15 | 5.00 |
Air Flow Rate (H/HM/M/ML/L)-CFM | 812/ 741/ 653/ 565/ 477 | 1,218/ 1,094/ 971/ 847/ 706 | 1,288/ 1,165/ 1,024/ 883/ 741 | |||
Power Source (V/Ph/Hz) | 220-240/ 1/ 50 | |||||
Sound Pressure Level - Indoor (H/HM/M/ML/L) (dBA) | 37.0/ 34.5/ 32.0/ 29.5/ 27.5 | 45.0/ 41.5/ 38.0/ 35.0/ 32.5 | 46.0/ 43.0/ 40.0/ 36.0/ 32.5 | |||
Dimension - Indoor (H x W x D) mm | 256 x 840 x 840 | 298 x 840 x 840 | ||||
Dimension - Outdoor (H x W x D) mm | 595 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | |||
Unit weight - Indoor (kg) | 22 | 24 | ||||
Unit weight - Outdoor (kg) | 41 | 48 | 64 | |||
Copper Pipe Size - Liquid (mm) | 9.52 | |||||
Copper Pipe Size - Gas (mm) | 15.88 | |||||
Controller | Wired/ Wireless | |||||
Retail Sales Price | RM4,910.00 | RM5,110.00 | RM5,400.00 | RM6,690.00 | RM7,410.00 | RM7,600.00 |
Customer comments
Author/Date | Rating | Comment |
---|