Experience smart and efficient cooling with Hisense's AI10TUGS TUGS Series Aircond. With 1.0HP power, R32 refrigerant, and smart inverter technology, it's perfect for any space. Order now for a smarter way to cool!
KEY FEATURES
SPECIFICATIONS
Ratings
Model No. | AI10TUGS | |
---|---|---|
Type | Inverter | |
HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 9,554 |
Rated Input-Cooling | (W) | 750 |
Air Circulation | (m3/h) | 550 |
EER for Cooling | W/W | 3.73 |
Energy Class | Cooling | 5 Star |
Average Energy Consumption/Year | kWh | 854 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 430 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 38 |
Low(dB (A)) | 33 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 49 |
Power Supply
Model No. | AI10TUGS | |
---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 3.4 |
Maximal Pipe Length | m | 25 |
Maximal Heights’ Interval | m | 10 |
LRA | A | – |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System
Model No. | AI10TUGS |
---|---|
Compressor Type | Rotary |
Pipe Diameter
Model No. | AI10TUGS |
---|---|
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 3/8 |
Features (General)
Model No. | AI10TUGS |
---|---|
Super Quiet (19 dBA) | – |
Display | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | Yes |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
2 Ways Draining | Yes, Left and Right |
Ionizer Filter | Plasma Generator |
Other Information
Model No. | AI10TUGS | |||
---|---|---|---|---|
Net Dimensions | Indoor Unit | 866*270*213 | ||
WxHxD (mm) | Outdoor Unit | 660*482*240 | ||
Gross Weight | Indoor Unit | 10.5 | ||
KG | Outdoor Unit | 23.5 | ||
Net Weight | Indoor Unit | 8.5 | ||
KG | Outdoor Unit | 21.0 | ||
DIMENSIONS & WEIGHT
INDOOR BLOWER UNIT
- HEIGHT : 27.0 cm
- WIDTH : 86.6 cm
- DEPTH : 21.3 cm
- WEIGHT : 8.5 kg
OUTDOOR COMPRESSOR UNIT
- HEIGHT : 48.2 cm
- WIDTH : 66.0 cm
- DEPTH : 24.0 cm
- WEIGHT : 21.0 kg
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×