"Cooling Mastery Unleashed: Hisense AUC50QFGS, Where Smart Run Meets Super Mode. 360° Round Cooling, Slim Elegance, R32 Power. Breathe Pure, Live Cool!"
Specification
Model No. | AUC50QFGS | |
Indoor Model | AUC-48CR4RKA1 | |
Outdoor Model | AUW-48C6RE1 | |
Power Supply | V-ph-Hz | 380~415-3-50 |
Power Factor | 0.9 | |
Rated Consumption | W | 4280 |
Rated Current | A | 7.8 |
Cooling (Capacity T1) | Btu/h | 49500 |
Indoor Air Flow Rated (Hi/Med/Lo) | m3/h | 2000/1850/1550 |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 55/53/50 |
Indoor Unit Dimension (WxHxD) | mm | 840x272x840 |
Indoor Unit Packing (LxWxH) | mm | 950x950x360 |
Indoor Unit Net/Gross Weight | kg | 28.0/34.5 |
Operation Temperature | ︒C | 16 ~ 46 |
Outdoor Noise Level (Sound Pressure) | dB(A) | 56 |
Outdoor Unit Dimension (WxHxD) | mm | 950x340x1050 |
Outdoor Unit Packing (LxWxH) | mm | 1110x460x1200 |
Outdoor Unit Net/Gross Weight | kg | 80/91 |
Customer comments
Author/Date | Rating | Comment |
---|