Capacity Gross (L) | 128 |
Capacity Net (L) | 95 |
Climate Type (SN/N/ST/T) | SN/N/ST/T |
Freezer Star Rating (MEPS) | 3 |
Freezing Capacity (kg/24h) | 15 |
Temperature Range °C | 0℃ ~ 10℃, ≤-18℃ |
Max Noise Level dB(A) | 42 |
Power V/Hz | 220~240/50 |
Environment Friendly Refrigerant | R600a |
Casters/ Wheels/ Feet | 4 Feet |
Temperature Control | Mechanical |
Panel | White |
Basket | 1 |
Net Dimensions (W x H x D)/mm | 546x479x854 |
Packaging Dimensions (W x H x D)/mm | 575x495x890 |
Net Weight (KG) | 22 |
Energy Ratings | 3 Stars |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×