KEY FEATURES
Halogen Illumination
Clear view of what's happening inside
Want to see how your cooking is going but don’t want to open the door and lose the heat inside? Halogen Illumination helps you see all your oven’s cavity, so you can keep an eye on your culinary creations with the door firmly shut.
Durable Door
Sturdy door for carrying heavy dishes & cookware
Hot, heavy dishes and pots can be difficult to get out of the oven. Durable Door supports loads as heavy as 22.5 kg. That’s 20% more than standard oven doors so you can rest your piping hot pot on the open oven door while you take a breather.
Multi-dimensional Cooking
Offering quick and even cooking results for your big Christmas turkey or batch of cupcakes, our new multi-dimensional cooking technology uses the fan to distribute the heat from the upper, lower, and fan heating elements to offer incredibly even heat and temperature distribution, just like a professional oven.
Removable Oven Door Glass
Cleaning your oven's door is easier than ever with the easy-to-remove inner glass door. Free of bolts, you can comfortably slide the glass door out to help you clean even those hard-to-reach spots.
Note: Feature images are for illustrative purposes only
TECHNICAL SPECIFICATIONS
Main Cavity Volume | 71 L |
Number of Functions | 8 |
Display Type | Mechanical Timer |
Main Cavity Energy Efficiency Class | A |
CleanZone | No |
Steam-cleaning | No |
Main Cavity Oven Type | Multi-functional |
Door Opening Type | Drop-down |
Colour | Stainless Steel |
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Pizza-cooking | No |
Multi-dimensional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Microwave with Fan Heating | No |
Eco Fan-heating | No |
Warm Keeping | No |
Half-grill with Fan | Yes |
Steam-cleaning | No |
Bottom Heating | Yes |
Microwave | No |
Microwave with Grill | No |
Low-temperature Cooking | No |
Number of Standard Trays | 1 |
Number of Deep Trays | n/a |
Number of Pastry Trays | 1 |
Number of Glass Trays | n/a |
Combination Microwave Oven | No |
Grill Type | Electric Grill |
Cooling Fan | Yes |
Type of Illumination | Halogen Illumination |
InDoor Cooking Guide | No |
Removable Door Glass | Yes |
Number of Cavities | 1 |
Telescopic Shelf Type | n/a |
Number of Shelf Levels | 5 Leavels Side Racks |
Cavity Colour | Black Enamel |
Child Lock | No |
Total Electric Power | 2500 W |
Voltage | 220 - 240 V |
Dimensions & Weight
Product | Packaged | Cut-off Size | |
Height | 59.5 cm | 65.5 cm | 59.0 cm |
Width | 59.4 cm | 66 cm | 56.0 cm |
Depth | 56.7 cm | 66 cm | 55.0 cm |
Weight | 32.1 kg | 43.8 kg |
Customer comments
Author/Date | Rating | Comment |
---|