Effortlessly clean your clothes with the Beko WTLJ108C1SM top loading washer. With Aquawave drum technology, air dry, and soft close, this fully automatic machine is the perfect addition to any home.
Sure, here are some benefits of the BEKO WTLJ108C1SM washing machine:
1. Large capacity: With an 8.0kg capacity, you can wash larger loads of laundry at once, saving you time and energy.
2. Multiple programs: With 10 different programs, you can choose the one that fits your needs best, ensuring your clothes are cleaned properly.
3. Aquawave drum: The Aquawave drum design is gentle on clothes and reduces wear and tear, extending the life of your clothes.
4. Air dry function: The air dry function helps to dry your clothes quickly and efficiently, reducing the need for a separate dryer.
5. Soft close lid: The soft close lid ensures that the lid closes gently and quietly, preventing damage to the washing machine and reducing noise.
6. Top loading: Top loading washing machines are generally easier to load and unload than front-loading machines, as you don't need to bend down as much.
7. Fully automatic: The fully automatic feature means that the machine will automatically select the appropriate program and water level for your load, making it easier to use.
8. Energy efficient: The BEKO WTLJ108C1SM has an A+++ energy rating, which means it is very energy efficient and can help you save money on your electricity bill.
9. Time-saving: With its large capacity and multiple programs, the BEKO WTLJ108C1SM can save you time on laundry day.
10. Easy to use: With its simple controls and fully automatic features, the BEKO WTLJ108C1SM is easy to use and requires minimal effort on your part.
Basic Definitions | Voltage (V) | 220-240 |
Basic Definitions | Frequency (Hz) | 50 |
Characteristics | Capacity (kg) (TL) | 8 |
Programs | Number of Programs (TL) | 10 |
Programs | Program 1 (TL) | Fuzzy |
Programs | Program 2 (TL) | Heavy |
Programs | Program 3 (TL) | Soft |
Programs | Program 4 (TL) | Standard |
Programs | Program 5 (TL) | Wool |
Programs | Program 6 (TL) | Fast |
Programs | Program 7 (TL) | Child |
Programs | Program 8 (TL) | Tub clean |
Programs | Program 9 (TL) | Air Dry |
Programs | Program 10 (TL) | Water Cycle |
Programs | Air Dry | Yes |
Programs | Rinse time adjustment | Yes |
Programs | Soaking time adjustment | Yes |
Programs | Time Delay (TL) | Yes |
Programs | Water Level | 10 |
Performance | WELS(TL) | 5* |
Functions & Features | Buzzer | Yes |
Functions & Features | Auto-Balance Detection | Yes |
Functions & Features | Fuzzy Control | Yes |
Functions & Features | Child Lock (TL) | Yes |
Functions & Features | Drum Inside Light(TL) | No |
Functions & Features | Drum Material(TL) | Stainless Steel |
Functions & Features | Electronic Type(TL) | LED Module Display |
Design & Color specifications | Cabinet Color (TL-TT) | White |
Design & Color specifications | Top Lid Color/Material | Black Glass |
Packaging & Dimensions | Depth - Unpacked (cm)(z) | 56.3 centimeters |
Packaging & Dimensions | Width - Unpacked (cm) (x) | 54.7 centimeters |
Packaging & Dimensions | Height - Unpacked (cm)(y) | 92.4 centimeters |
Customer comments
Author/Date | Rating | Comment |
---|