"Experience ultimate cooling comfort with the Hisense AN20DKG 2.5HP DKG Series Aircond - now with 4D airflow and auto clean technology!"
AIR CONDITIONERS
R32 Standard Air Conditioner (DK)
Product Warranty
- Retail : 5 Years Compressor Warranty + 2 Years General Warranty
- Online Purchase: 5 Years Compressor Warranty + 2 Years General Warranty
Key Features
Ratings
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG | |
Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter | |
HP | 2.5HP | 1.0HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 22,000 | 18,000 | 12,283 | 9,500 |
Rated Input-Cooling | (W) | 2,186 | 5,275 | 1,090 | 850 |
Air Circulation | (m3/h) | 1,200 | 950 | 660 | 640 |
EER for Cooling | W/W | 3.31 | 3.34 | 3.27 | 3.28 |
Energy Class | Cooling | 3 Stars | 3 Stars | 3 Stars | 3 Stars |
Average Energy Consumption/Year | kWh | 3,355 | 2,678 | 1,679 | 1,378 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Refrigerant charge volume | g | 1,250 | 1,000 | 550 | 410 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 45 | 45 | 39 | 38 |
Low(dB (A)) | 36 | 36 | 34 | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 | 56 | 51 | 51 |
Power Supply
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG | |
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | 1P | 1P | |
Rated Current | Cooling (A) | 9.2 | 7.5 | 4.8 | 3.7 |
Maximal Pipe Length | m | 25 | 25 | 25 | 25 |
Maximal Heights’ Interval | m | 10 | 10 | 10 | 10 |
LRA | A | 48.0 | 38.0 | 23.5 | 21.0 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 |
System
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG |
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Pipe Diameter
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG |
Liquid Pipe (inch) | 3/8 | 1/4 | 1/4 | 1/4 |
Gas Pipe (inch) | 5/8 | 1/2 | 1/2 | 3/8 |
Features (General)
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG |
Super Quiet (19 dBA) | – | – | – | – |
Display | LED | LED | LED | LED |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes |
Removable and Washable Panel | Yes | Yes | Yes | Yes |
Washable PP Filter | Yes | Yes | Yes | Yes |
24 Hours Timer | Yes | Yes | Yes | Yes |
5 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes |
Sleep Operation | Yes | Yes | Yes | Yes |
Smart Function | Yes | Yes | Yes | Yes |
Super Function | Yes | Yes | Yes | Yes |
Auto Restart | Yes | Yes | Yes | Yes |
Dimmer | Yes | Yes | Yes | Yes |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right |
Ionizer Filter | – | – | – | – |
Other Information
Model No. | AN25DKG | AN20DKG | AN13DKG | AN10DKG | |
Net Dimensions | Indoor Unit | 1100*325*244 | 934*325*244 | 835*280*220 | 835*280*220 |
WxHxD (mm) | Outdoor Unit | 860*650*310 | 810*585*280 | 715*486*240 | 660*482*240 |
Gross Weight | Indoor Unit | 17.0 | 14.5 | 11.0 | 11.0 |
KG | Outdoor Unit | 49.0 | 42.5 | 28.5 | 26.0 |
Net Weight | Indoor Unit | 14.5 | 12.5 | 8.5 | 8.5 |
KG | Outdoor Unit | 45.0 | 37.5 | 26.0 | 24.0 |
Customer comments
Author/Date | Rating | Comment |
---|