Stay chill all summer long with Hisense AP12NXG - the powerful and portable air conditioner that delivers cool and dry air anytime, anywhere.
Sure, here are 10 reasons to buy the Hisense AP12NXG 1.5HP Portable Air Conditioner:
1. Powerful 12000 BTU cooling capacity for a comfortable living space.
2. Efficient and effective dehumidification, making it ideal for humid climates.
3. Portable design allows for easy movement between rooms.
4. Smart mode feature for automatic temperature regulation.
5. Whisper-quiet operation at only 48dB.
6. Easy-to-use electronic controls with LED display.
7. Energy-efficient design helps save on electricity bills.
8. Compact size makes it perfect for small apartments or condos.
9. Easy to install with no permanent installation required.
10. Durable and reliable, backed by a trusted brand in home appliances.
Ratings
Model No. | AP12NXG | |
Type | Non-Inverter | |
HP | 1.5HP | |
Cooling Capacity | (Btu/h) | 12,000 |
Air Circulation | (m3/h) | 360 |
EER for Cooling | W/W | 3.31 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 300 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 52 |
Low(dB (A)) | 50 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 59 |
Power Supply
Model No. | AP12NXG | |
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 5.0 |
LRA | A | 19.6 |
System
Model No. | AP12NXG |
Compressor Type | – |
Features (General)
Model No. | AP12NXG |
Unit Control Type | Electronic |
Fan Control | Button |
Thermostat Control | Button |
Display | LED |
Sleep Mode | Yes (on the controller) |
Dry Mode (Auto Speed Only) | Yes |
Water Full Indicator | Yes |
Auto Cool (Auto Fan in Cooling) | Yes (on the controller) |
Smart Mode (Remote Access) | Yes (on the controller) |
Rapid Cool (Jet) Mode (Lowest Temp. & High Speed) – remote only | Yes (on the controller) |
Fan Only | Yes – 3 Speed |
Cooling Speed Selections | 3 |
Timer (24Hr On/Off) | Yes (1 minutes Increments up to 24 Hr) |
Clock | Yes (on the controller) |
Air Swing (Motorized – Upward & Downward) | Yes |
Auto-Restart | Yes |
Fahrenheit to Celsius Function | Yes |
Vent System | Single Duct |
Other Information
Model No. | AP12NXG | |
Net Dimensions | Indoor Unit WxHxD(mm) | 433*708*320 |
Gross Weight | Indoor Unit (KG) | 30.0 |
Net Weight | Indoor Unit (KG) | 25.4 |
Customer comments
Author/Date | Rating | Comment |
---|