"Experience smart and efficient cooling with Hisense KAGS Series Air Conditioners"
KEY FEATURES
Ratings
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS | |
---|---|---|---|---|---|
Type | Inverter | Inverter | Inverter | Inverter | |
HP | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 22,000(5872~24484) | 17,500(3841~18042) | 12,000(3841~12300) | 9,200(1610~9877) |
Cooling Capacity | (W) | 6,450(1721~7176) | 5,150(1308~5288) | 3,520(1126~3606) | 2,700(472~2895) |
Rated Input-Cooling | (W) | 2,150(474~2430) | 1,800(351~1946) | 1,180(362~1386) | 820(202~972) |
Air Circulation | (m3/h) | 1,100 | 950 | 580 | 550 |
EER for Cooling | W/W | 4.10 | 4.30 | 4.60 | 4.60 |
Energy Class | Cooling | 4 Star | 4 Star | 4 Star | 4 Star |
Average Energy Consumption/Year | kWh | 2,358 | 2,074 | 1,262 | 969 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Refrigerant charge volume | g | 950 | 640 | 480 | 390 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 48 | 44 | 38 | 38 |
Low(dB (A)) | 39 | 36 | 32 | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 56 | 54 | 52 | 49 |
Power Supply
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS | |
---|---|---|---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz | 220-240V~,50Hz |
Phase | 1P | 1P | 1P | 1P | |
Rated Current | Cooling (A) | 9.7 | 8.1 | 7.3 | 4.8 |
Maximal Pipe Length | m | 25 | 25 | 20 | 20 |
Maximal Heights’ Interval | m | 10 | 10 | 10 | 10 |
LRA | A | – | – | – | – |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 | IPX0 / IPX4 |
System
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS |
---|---|---|---|---|
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Pipe Diameter
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS |
---|---|---|---|---|
Liquid Pipe (inch) | 3/8 | 1/4 | 1/4 | 1/4 |
Gas Pipe (inch) | 5/8 | 1/2 | 3/8 | 3/8 |
Features (General)
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS |
---|---|---|---|---|
Super Quiet (19 dBA) | – | – | – | – |
Display | LED | LED | LED | LED |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes |
Removable and Washable Panel | Yes | Yes | Yes | Yes |
Washable PP Filter | Yes | Yes | Yes | Yes |
24 Hours Timer | Yes | Yes | Yes | Yes |
3 Speed and Auto Indoor Fan Control | Yes | Yes | Yes | Yes |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes |
Sleep Operation | Yes | Yes | Yes | Yes |
Smart Function | Yes | Yes | Yes | Yes |
Super Function | Yes | Yes | Yes | Yes |
Auto Restart | Yes | Yes | Yes | Yes |
Dimmer | Yes | Yes | Yes | Yes |
2 Ways Draining | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right | Yes, Left and Right |
Ionizer Filter | Yes | Yes | Yes | Yes |
Other Information
Model No. | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS | |
---|---|---|---|---|---|
Net Dimensions | Indoor Unit | 1008*325*217 | 896*300*214 | 798*256*191 | 798*256*191 |
WxHxD (mm) | Outdoor Unit | 810*585*280 | 715*540*240 | 660*482*240 | 660*482*240 |
Gross Weight | Indoor Unit | 13.5 | 12.0 | 9.5 | 9.5 |
KG | Outdoor Unit | 36.0 | 27.5 | 25.0 | 22.5 |
Net Weight | Indoor Unit | 11.0 | 10.0 | 7.8 | 7.7 |
KG | Outdoor Unit | 33.0 | 24.0 | 20.5 | 20.5 |
×
×
Customer comments
Author/Date | Rating | Comment |
---|
×