"Hisense AUC25QFGS: Smart Cooling, Elegant Design. Breathe Fresh with 360° Round Cooling and Super Mode Bliss!"
R32 Ceiling Cassette AUC25QFGS (2.5HP)
Specification
Model No. | AUC25QFGS | |
Indoor Model | AUC-24CR4RJA | |
Outdoor Model | AUW-24C4RB | |
Power Supply | V-ph-Hz | 220~240-1-50 |
Power Factor | 0.98 | |
Rated Consumption | W | 2215 |
Rated Current | A | 9.8 |
Cooling (Capacity T1) | Btu/h | 26000 |
Indoor Air Flow Rated (Hi/Med/Lo) | m3/h | 1300/1200/1050 |
Indoor Noise Level (Hi/Med/Lo) | dB(A) | 45/42/40 |
Indoor Unit Dimension (WxHxD) | mm | 840x236x840 |
Indoor Unit Packing (LxWxH) | mm | 950x320x950 |
Indoor Unit Net/Gross Weight | kg | 23.5/29.0 |
Operation Temperature | ︒C | 16 ~ 46 |
Outdoor Noise Level (Sound Pressure) | dB(A) | 56 |
Outdoor Unit Dimension (WxHxD) | mm | 860x310x665 |
Outdoor Unit Packing (LxWxH) | mm | 995x420x720 |
Outdoor Unit Net/Gross Weight | kg | 46/49 |
Customer comments
Author/Date | Rating | Comment |
---|